| 
                     
                        Productdetails:
                                                     
                
 
  | 
                    
| Toepassing: | Binnen en Semi openlucht | Kleur: | Zwart | 
|---|---|---|---|
| Comité Grootte: | 640/960*320mm | Pixelhoogte: | P1.8 P2 P2.5 P3 P4, P1.8 P2 P2.5 P3 P4 | 
| Materiaal: | aluminium | Modulegrootte: | 320*160mm | 
| Helderheid: | 800~1000nits | LEIDEN Type: | SMD 1921 | 
| Vernieuwingsfrequentie: | 3840Hz | Het bekijken hoek: | V 140°/H 140° | 
| IP tarief: | 40/20 | Installatie: | Front&rear | 
| Hoog licht: | Het openluchtp3 geleide scherm,Het binnenp3 geleide scherm,P2 geleide perimetervertoning | 
					||
| 
			 Voordelen 
			 | 
		
| 
			 1. Binnen en semi-Openlucht beschikbaar, over 5,000nits voor semi-openlucht, 
			2. Utralicht, slechts 7.8kg per kabinet, 23kg/㎡; 
			3. 100% voor en Achteronderhoud voor alle delen;  
			 | 
		
Specificatie
| Model | Semi-openluchtreeks | ||||
| Pixelhoogte (mm) | 3 | 4 | 5 | 6 | 8 | 
| Pixeldichtheid (dot/m ²) | 105625 | 62500 | 40000 | 22500 | 15628 | 
| LEIDEN Type | SMD | ||||
| Helderheid (CD/m ²) | 5000 | 5000 | 5000 | 5000 | 5000 | 
| Modulegrootte (mm*mm) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 
| Moduleresolutie (dot*dot) | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 
| Kabinetformaat (L*W*H) | 960*320*60mm | 960*320*60mm | 960*320*60mm | 960*320*60mm | 960*320*60mm | 
| 640*320*60mm | 640*320*60mm | 640*320*60mm | 640*320*60mm | 640*320*60mm | |
| Kabinetsresolutie (dot*dot) | 312*104 | 240*80 | 192*64 | 144*48 | 120*40 | 
| 208*104 | 160*80 | 128*64 | 96*48 | 80*40 | |
| Materiaal | Gietend Aluminium | ||||
| Het bekijken Hoek | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° | 
| Vernieuwingsfrequentie (Herz) | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz | 
| Beste het Bekijken Afstand | >3m | >4m | >5m | >6m | >8m | 
| Gray Scale (beetje) | 14~16bit | 14~16bit | 14~16bit | 14~16bit | 14~16bit | 
| Maximum/Avg. Machtsconsumptie (Wm ²) | 800W/385W | 800W/385W | 800W/385W | 800W/385W | 800W/385W | 
| AC Inputvoltage (v) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | 
| Waterdicht Niveau | IP54 | IP54 | IP54 | IP54 | IP54 | 
| Onderhoud | 100% Front Service | ||||
Toepassing
Wijd gebruikt in winkelcomplexxen, opleidingscentrum, vergaderzaal, vergaderingscentrum, tentoonstellingszaal enz.
FAQ
Q1. Wat over LEIDENE Vertoning MOQ?
Contactpersoon: Jack