|
Productdetails:
|
| Kleur: | Zwart | Comité Grootte: | 960mmx960mm |
|---|---|---|---|
| Pixelhoogte: | P2.5 P3 P4 P5 P6 P8 P10 | Pixel: | 6mm, 10mm |
| Helderheid: | 5500-7000cd/sqm | Garantie: | 2 - 3 jaar |
| Vernieuwingsfrequentie: | 1920/3840 | Gewicht: | 30kg/sqm |
| Inputvoltage: | AC110V-220V | ||
| Hoog licht: | Het flexibele Openlucht LEIDENE Vertoningsscherm,P6.67 het Openlucht Geleide Vertoningsscherm,P10 flexibel geleid het schermpaneel |
||
| Model | P3 | P4 | P5 | P6 | P8 | P10 |
| Pixelhoogte (mm) | 3 | 4 | 5 | 6 | 8 | 10 |
| Pixeldichtheid (dots/M2) | 111.111 | 62.500 | 40.000 | 27,7777 | 15.625 | 10.000 |
| Modulegrootte (mm) | 192x192 | 256x128 | 320x160 | 192x192 | 256x128 | 320x160 |
| Moduleresolutie (pixel) | 64x64 | 64x32 | 64x32 | 32x32 | 32x16 | 32x16 |
| Kabinetformaat (mm) | 768x768 | 1024x768 | 960x960 | 960x960 | 1024x1024 | 960x960 |
| Kabinetsresolutie (pixel) | 256x256 | 256x192 | 192x192 | 160x160 | 128x128 | 96x96 |
| Helderheid | >4000 | >4000 | >5000 | >5500 | >5500 | >6000 |
| Gray Level | 14Bit | |||||
| Vernieuwingsfrequentie | >3840Hz | |||||
| Max Power Consumption | 800W/Sqm | |||||
| De Consumptie van de avemacht | 320W/Sqm | |||||
| Inputvoltage | AC 100-240 | |||||
| Het werk Temperatuur | -20-50 | |||||
| Het werk Vochtigheid | 10%-90% | |||||
| Liftspanwijdte | 100,000H | |||||
| Installatie | Vaste Installatie | |||||
Q1. Wat over LEIDENE Vertoning MOQ?
Contactpersoon: Jack